Real Estate Property Information
Industrial
340: Industrial Light Manufacturing & Assembly
Parcel # 21-05-24-100-430.000-003
Old #:  
Deeded Owner: Akin, LLC
Property Address: 900 W 18TH ST
Connersville, IN 47331
Acres: 14.10         Township: 01N         Range: 02E         Section: 13
Tax District: 003: Connersville City Connersville
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2025 Pay 2026   1,269,800  1,269,800   0.049226  62,507.16   8,898.33   15,514.84   38,094.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Connersville Area 1 Connersvil 0.00%  0.00 
 Fayette County  0.0077400  15.72%    5,989.67 
 Connersville Twp  0.0001970  0.40%    152.45 
 City of Connersville  0.0300780  61.10%    23,276.14 
 School  0.0101690  20.66%    7,869.37 
 Library  0.0010420  2.12%    806.36 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   989,600  989,600   0.052945  52,394.36   7,651.36   15,055.01   29,688.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Connersville Area 1 Connersvil 0.00%  0.00 
 Fayette County  0.0079800  15.07%    4,474.65 
 Connersville Twp  0.0002240  0.42%    125.60 
 City of Connersville  0.0329250  62.19%    18,462.13 
 School  0.0107300  20.27%    6,016.66 
 Library  0.0010860  2.05%    608.96 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   989,000  989,000   0.055281  54,672.90   7,868.80   17,134.11   29,670.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Connersville Area 1 Connersvil 0.00%  0.00 
 Fayette County  0.0090730  16.41%    4,869.59 
 Connersville Twp  0.0002600  0.47%    139.54 
 City of Connersville  0.0329250  59.56%    17,671.26 
 School  0.0118030  21.35%    6,334.82 
 Library  0.0012200  2.21%    654.79 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   996,700  996,700   0.056708  56,520.86   7,555.20   19,064.66   29,901.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0095480  16.84%    5,034.47 
 Connersville Twp  0.0004240  0.75%    223.57 
 City of Connersville  0.0335370  59.14%    17,683.39 
 School  0.0119130  21.01%    6,281.49 
 Library  0.0012860  2.27%    678.08 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   932,400  932,400   0.058798  54,823.26   8,061.65   18,789.61   27,972.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0101690  17.29%    4,837.70 
 Connersville Twp  0.0003180  0.54%    151.28 
 City of Connersville  0.0346040  58.85%    16,462.18 
 School  0.0123250  20.96%    5,863.38 
 Library  0.0013820  2.35%    657.46 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   946,200  946,200   0.060528  57,271.58   8,754.19   20,131.39   28,386.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0103270  17.06%    4,843.09 
 Connersville Twp  0.0003470  0.57%    162.73 
 City of Connersville  0.0352760  58.28%    16,543.49 
 School  0.0131860  21.78%    6,183.88 
 Library  0.0013920  2.30%    652.81 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   946,200  946,200   0.057599  54,500.16   8,428.94   17,685.22   28,386.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0099520  17.28%    4,904.56 
 Connersville Twp  0.0003570  0.62%    175.94 
 City of Connersville  0.0344680  59.84%    16,986.56 
 School  0.0114880  19.94%    5,661.53 
 Library  0.0013340  2.32%    657.42 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   946,200  946,200   0.057858  54,745.24   7,870.29   18,488.95   28,386.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0098570  17.04%    4,835.99 
 Connersville Twp  0.0003680  0.64%    180.55 
 City of Connersville  0.0342270  59.16%    16,792.28 
 School  0.0120910  20.90%    5,932.03 
 Library  0.0013150  2.27%    645.16 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   930,100  930,100   0.056289  52,354.40   7,334.54   17,116.86   27,903.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0095560  16.98%    4,737.00 
 Connersville Twp  0.0003730  0.66%    184.90 
 City of Connersville  0.0337310  59.92%    16,720.78 
 School  0.0113400  20.15%    5,621.35 
 Library  0.0012890  2.29%    638.97 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   930,100  930,100   0.054872  51,036.44   6,924.52   16,208.92   27,903.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0091770  16.72%    4,666.60 
 Connersville Twp  0.0003710  0.68%    188.66 
 City of Connersville  0.0321910  58.67%    16,369.47 
 School  0.0119020  21.69%    6,052.29 
 Library  0.0012310  2.24%    625.98 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   820,300  820,300   0.052385  42,971.42   5,989.27   12,373.15   24,609.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0086380  16.49%    4,057.89 
 Connersville Twp  0.0002960  0.57%    139.05 
 City of Connersville  0.0309430  59.07%    14,536.15 
 School  0.0113300  21.63%    5,322.52 
 Library  0.0011780  2.25%    553.39 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   850,200  850,200   0.051229  43,554.90   5,795.94   12,252.96   25,506.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0086530  16.89%    4,308.17 
 Connersville Twp  0.0002190  0.43%    109.04 
 City of Connersville  0.0300020  58.56%    14,937.46 
 School  0.0112180  21.90%    5,585.24 
 Library  0.0011370  2.22%    566.09 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   819,000  819,000   0.051582  42,245.66   5,675.70   11,999.96   24,570.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0088460  17.15%    4,213.61 
 Connersville Twp  0.0002260  0.44%    107.65 
 City of Connersville  0.0299940  58.15%    14,287.01 
 School  0.0113470  22.00%    5,404.90 
 Library  0.0011690  2.27%    556.83 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   831,700  831,700   0.049135  40,865.58   6,047.70   9,866.88   24,951.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0083510  17.00%    4,240.68 
 Connersville Twp  0.0002120  0.43%    107.65 
 City of Connersville  0.0277570  56.49%    14,095.14 
 School  0.0117080  23.83%    5,945.38 
 Library  0.0011070  2.25%    562.14 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   827,600  827,600   0.048389  40,046.74   5,170.03   10,048.71   24,828.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0084650  17.49%    4,343.32 
 Connersville Twp  0.0002180  0.45%    111.86 
 City of Connersville  0.0275580  56.95%    14,139.78 
 School  0.0110380  22.81%    5,663.51 
 Library  0.0011100  2.29%    569.53 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   827,600  827,600   0.047382  39,213.34   5,209.61   9,175.73   24,828.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0081600  17.22%    4,275.81 
 Connersville Twp  0.0002100  0.44%    110.04 
 City of Connersville  0.0260960  55.08%    13,674.21 
 School  0.0118200  24.95%    6,193.64 
 Library  0.0010960  2.31%    574.30 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   0   0.044936  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0080160  17.84%    0.00 
 Connersville Twp  0.0004060  0.90%    0.00 
 City of Connersville  0.0241610  53.77%    0.00 
 School  0.0113050  25.16%    0.00 
 Library  0.0010480  2.33%    0.00