Personal Property Information
Parcel # 21-103-00947-00
Old #:  
Owner: Nissan Vendors
(2030) Nissan Vendors
(2019) Nissan North America, Inc
(2011) Nissan North America, Inc. (Stants)
Location Address: 1620 COLUMBIA
Connersville, IN 47331
Tax District: 003: Connersville City Connersville
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2025 Pay 2026   19,100  19,100   0.049226  940.22   133.85   233.37   573.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0077400  15.72%    90.10 
 Connersville Twp  0.0001970  0.40%    2.29 
 City of Connersville  0.0300780  61.10%    350.11 
 School  0.0101690  20.66%    118.37 
 Library  0.0010420  2.12%    12.13 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   19,100  19,100   0.052945  1,011.24   147.68   290.57   573.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0079800  15.07%    86.36 
 Connersville Twp  0.0002240  0.42%    2.42 
 City of Connersville  0.0329250  62.19%    356.33 
 School  0.0107300  20.27%    116.13 
 Library  0.0010860  2.05%    11.75 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   19,100  19,100   0.055281  1,055.86   151.97   330.90   573.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0090730  16.41%    94.04 
 Connersville Twp  0.0002600  0.47%    2.69 
 City of Connersville  0.0329250  59.56%    341.28 
 School  0.0118030  21.35%    122.34 
 Library  0.0012200  2.21%    12.65 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   19,100  19,100   0.056708  1,083.12   144.78   365.34   573.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0095480  16.84%    96.48 
 Connersville Twp  0.0004240  0.75%    4.28 
 City of Connersville  0.0335370  59.14%    338.87 
 School  0.0119130  21.01%    120.37 
 Library  0.0012860  2.27%    12.99 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   19,100  19,100   0.058798  1,123.04   165.14   384.90   573.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0101690  17.29%    99.10 
 Connersville Twp  0.0003180  0.54%    3.10 
 City of Connersville  0.0346040  58.85%    337.22 
 School  0.0123250  20.96%    120.11 
 Library  0.0013820  2.35%    13.47 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   19,100  19,100   0.060528  1,156.08   176.71   406.37   573.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0103270  17.06%    97.76 
 Connersville Twp  0.0003470  0.57%    3.28 
 City of Connersville  0.0352760  58.28%    333.95 
 School  0.0131860  21.78%    124.83 
 Library  0.0013920  2.30%    13.18 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   19,100  19,100   0.057599  1,100.14   170.15   356.99   573.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0099520  17.28%    99.00 
 Connersville Twp  0.0003570  0.62%    3.55 
 City of Connersville  0.0344680  59.84%    342.89 
 School  0.0114880  19.94%    114.28 
 Library  0.0013340  2.32%    13.27 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   19,100  19,100   0.057858  1,105.08   158.87   373.21   573.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0098570  17.04%    97.62 
 Connersville Twp  0.0003680  0.64%    3.64 
 City of Connersville  0.0342270  59.16%    338.97 
 School  0.0120910  20.90%    119.74 
 Library  0.0013150  2.27%    13.02 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   19,100  19,100   0.056289  1,075.12   150.62   351.50   573.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0095560  16.98%    97.28 
 Connersville Twp  0.0003730  0.66%    3.80 
 City of Connersville  0.0337310  59.92%    343.37 
 School  0.0113400  20.15%    115.44 
 Library  0.0012890  2.29%    13.12 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   19,100  19,100   0.054872  1,048.06   142.20   332.86   573.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0091770  16.72%    95.83 
 Connersville Twp  0.0003710  0.68%    3.87 
 City of Connersville  0.0321910  58.67%    336.15 
 School  0.0119020  21.69%    124.29 
 Library  0.0012310  2.24%    12.85 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   19,100  19,100   0.052385  1,000.54   139.45   288.09   573.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0086380  16.49%    94.48 
 Connersville Twp  0.0002960  0.57%    3.24 
 City of Connersville  0.0309430  59.07%    338.46 
 School  0.0113300  21.63%    123.93 
 Library  0.0011780  2.25%    12.89 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   19,100  19,100   0.051229  978.46   130.21   275.25   573.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0086530  16.89%    96.78 
 Connersville Twp  0.0002190  0.43%    2.45 
 City of Connersville  0.0300020  58.56%    335.57 
 School  0.0112180  21.90%    125.47 
 Library  0.0011370  2.22%    12.72 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   19,100  19,100   0.051582  985.22   132.36   279.86   573.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0088460  17.15%    98.27 
 Connersville Twp  0.0002260  0.44%    2.51 
 City of Connersville  0.0299940  58.15%    333.19 
 School  0.0113470  22.00%    126.05 
 Library  0.0011690  2.27%    12.99 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   19,100  19,100   0.049135  938.48   138.89   226.59   573.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0083510  17.00%    97.39 
 Connersville Twp  0.0002120  0.43%    2.47 
 City of Connersville  0.0277570  56.49%    323.70 
 School  0.0117080  23.83%    136.54 
 Library  0.0011070  2.25%    12.91 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   19,100  19,100   0.048389  924.22   119.32   231.90   573.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0084650  17.49%    100.24 
 Connersville Twp  0.0002180  0.45%    2.58 
 City of Connersville  0.0275580  56.95%    326.33 
 School  0.0110380  22.81%    130.71 
 Library  0.0011100  2.29%    13.14 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   19,100  19,100   0.047382  905.00   120.23   211.77   573.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0081600  17.22%    98.68 
 Connersville Twp  0.0002100  0.44%    2.54 
 City of Connersville  0.0260960  55.08%    315.58 
 School  0.0118200  24.95%    142.94 
 Library  0.0010960  2.31%    13.25 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   19,100  19,100   0.044936  858.28   132.97   152.31   573.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0080160  17.84%    102.22 
 Connersville Twp  0.0004060  0.90%    5.18 
 City of Connersville  0.0241610  53.77%    308.09 
 School  0.0113050  25.16%    144.16 
 Library  0.0010480  2.33%    13.36 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   19,100  19,100   0.040334  770.38   137.40   0.00   632.98 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Fayette County  0.0073820  18.30%    115.85 
 Connersville Twp  0.0003730  0.92%    5.85 
 City of Connersville  0.0217290  53.87%    341.00 
 School  0.0098820  24.50%    155.08 
 Library  0.0009680  2.40%    15.19 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   19,100  19,100   0.039651  757.32   65.84   0.00   691.48 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.06%    0.42 
 Fayette County  0.0083580  21.08%    145.76 
 Connersville Twp  0.0003030  0.76%    5.28 
 City of Connersville  0.0163700  41.29%    285.48 
 School  0.0138680  34.98%    241.85 
 Library  0.0007280  1.84%    12.70