Personal Property Information
Parcel # 21-113-00002-21
Old #:  
Owner: Frontier North Inc (formerly Verizon North, Inc)
(2030) Frontier North Inc (formerly Verizon North, Inc)
(2011) Verizon North, Inc
Location Address:  
, IN
Tax District: 013: Glenwood Town Orange Township
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2025 Pay 2026   12,790  12,790   0.030563  390.90   55.66   0.00   335.24 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0077400  25.32%    84.90 
 Orange Twp  0.0002720  0.89%    2.98 
 Town of Glenwood  0.0113400  37.10%    124.39 
 School  0.0101690  33.27%    111.54 
 Library  0.0010420  3.41%    11.43 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   11,990  11,990   0.031288  375.14   54.78   0.00   320.36 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0079800  25.50%    81.71 
 Orange Twp  0.0002650  0.85%    2.71 
 Town of Glenwood  0.0112270  35.88%    114.95 
 School  0.0107300  34.29%    109.87 
 Library  0.0010860  3.47%    11.12 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   13,110  13,110   0.035209  461.58   66.43   1.86   393.30 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0090730  25.77%    101.35 
 Orange Twp  0.0003260  0.93%    3.64 
 Town of Glenwood  0.0127870  36.32%    142.84 
 School  0.0118030  33.52%    131.84 
 Library  0.0012200  3.47%    13.63 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   13,330  13,330   0.036521  486.82   65.07   21.85   399.90 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0095480  26.14%    104.55 
 Orange Twp  0.0003310  0.91%    3.62 
 Town of Glenwood  0.0134430  36.81%    147.20 
 School  0.0119130  32.62%    130.45 
 Library  0.0012860  3.52%    14.08 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   13,370  13,370   0.038410  513.54   75.52   36.92   401.10 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0101690  26.47%    106.19 
 Orange Twp  0.0003620  0.94%    3.78 
 Town of Glenwood  0.0141720  36.90%    147.99 
 School  0.0123250  32.09%    128.70 
 Library  0.0013820  3.60%    14.43 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   13,180  13,180   0.038303  504.82   77.16   32.26   395.40 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0103270  26.96%    106.61 
 Orange Twp  0.0003650  0.95%    3.77 
 Town of Glenwood  0.0130330  34.03%    134.54 
 School  0.0131860  34.43%    136.12 
 Library  0.0013920  3.63%    14.37 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   13,750  13,750   0.038582  530.50   82.05   35.95   412.50 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0099520  25.79%    106.40 
 Orange Twp  0.0003410  0.88%    3.65 
 Town of Glenwood  0.0154670  40.09%    165.37 
 School  0.0114880  29.78%    122.82 
 Library  0.0013340  3.46%    14.26 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   13,930  13,930   0.038774  540.12   77.65   44.57   417.90 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0098570  25.42%    106.24 
 Orange Twp  0.0003430  0.88%    3.70 
 Town of Glenwood  0.0151680  39.12%    163.48 
 School  0.0120910  31.18%    130.31 
 Library  0.0013150  3.39%    14.17 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   14,190  14,190   0.037985  539.00   75.51   37.79   425.70 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0095560  25.16%    107.09 
 Orange Twp  0.0003460  0.91%    3.88 
 Town of Glenwood  0.0154540  40.68%    173.19 
 School  0.0113400  29.85%    127.09 
 Library  0.0012890  3.39%    14.45 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   14,870  14,870   0.038032  565.54   76.73   42.71   446.10 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0091770  24.13%    107.64 
 Orange Twp  0.0003310  0.87%    3.88 
 Town of Glenwood  0.0153910  40.47%    180.53 
 School  0.0119020  31.29%    139.61 
 Library  0.0012310  3.24%    14.44 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   20,800  20,800   0.037342  776.70   108.25   44.45   624.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0086380  23.13%    144.34 
 Orange Twp  0.0003120  0.84%    5.21 
 Town of Glenwood  0.0158840  42.54%    265.43 
 School  0.0113300  30.34%    189.33 
 Library  0.0011780  3.15%    19.68 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   20,950  20,950   0.037081  776.84   103.38   44.96   628.50 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0086530  23.34%    146.66 
 Orange Twp  0.0003020  0.81%    5.12 
 Town of Glenwood  0.0157710  42.53%    267.31 
 School  0.0112180  30.25%    190.14 
 Library  0.0011370  3.07%    19.27 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   20,250  20,250   0.037653  762.46   102.44   52.52   607.50 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0088460  23.49%    142.72 
 Orange Twp  0.0003230  0.86%    5.21 
 Town of Glenwood  0.0159680  42.41%    257.63 
 School  0.0113470  30.14%    183.07 
 Library  0.0011690  3.10%    18.86 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   24,580  24,580   0.037302  916.88   135.69   43.79   737.40 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0083510  22.39%    165.09 
 Orange Twp  0.0003190  0.86%    6.31 
 Town of Glenwood  0.0158170  42.40%    312.68 
 School  0.0117080  31.39%    231.45 
 Library  0.0011070  2.97%    21.88 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   25,250  25,250   0.036899  931.70   120.28   53.92   757.50 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0084650  22.94%    173.78 
 Orange Twp  0.0003190  0.86%    6.55 
 Town of Glenwood  0.0159670  43.27%    327.79 
 School  0.0110380  29.91%    226.60 
 Library  0.0011100  3.01%    22.79 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   32,200  32,200   0.037179  1,197.16   159.05   72.11   966.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0081600  21.95%    212.02 
 Orange Twp  0.0003300  0.89%    8.57 
 Town of Glenwood  0.0157730  42.42%    409.82 
 School  0.0118200  31.79%    307.11 
 Library  0.0010960  2.95%    28.48 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   32,820  3,420  29,400   0.035780  1,051.92   162.96   0.00   888.96 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0080160  22.40%    199.16 
 Orange Twp  0.0003270  0.91%    8.12 
 Town of Glenwood  0.0150840  42.16%    374.76 
 School  0.0113050  31.60%    280.87 
 Library  0.0010480  2.93%    26.04 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   0   0.032507  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Fayette County  0.0073820  22.71%    0.00 
 Orange Twp  0.0003130  0.96%    0.00 
 Town of Glenwood  0.0139620  42.95%    0.00 
 School  0.0098820  30.40%    0.00 
 Library  0.0009680  2.98%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   7,520  2,320  5,200   0.034682  180.34   17.92   0.00   162.42 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.07%    0.11 
 Fayette County  0.0083580  24.10%    39.14 
 Orange Twp  0.0002590  0.75%    1.21 
 Town of Glenwood  0.0114450  33.00%    53.60 
 School  0.0138680  39.99%    64.95 
 Library  0.0007280  2.10%    3.41