Personal Property Information
Parcel # 21-108-00543-00
Old #:  
Owner: Muzak Llc
(2030) Muzak Llc
(2011) Muzak LLC
Location Address: VARIOUS
Connersville, IN 47331
Tax District: 008: Connersville City Harrison Tow
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2025 Pay 2026   0   0.049469  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0077400  15.65%    0.00 
 Harrison Twp  0.0004400  0.89%    0.00 
 City of Connersville  0.0300780  60.80%    0.00 
 School  0.0101690  20.56%    0.00 
 Library  0.0010420  2.11%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   0   0.053202  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0079800  15.00%    0.00 
 Harrison Twp  0.0004810  0.90%    0.00 
 City of Connersville  0.0329250  61.89%    0.00 
 School  0.0107300  20.17%    0.00 
 Library  0.0010860  2.04%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   0   0.055305  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0090730  16.41%    0.00 
 Harrison Twp  0.0002840  0.51%    0.00 
 City of Connersville  0.0329250  59.53%    0.00 
 School  0.0118030  21.34%    0.00 
 Library  0.0012200  2.21%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   0   0.056603  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0095480  16.87%    0.00 
 Harrison Twp  0.0003190  0.56%    0.00 
 City of Connersville  0.0335370  59.25%    0.00 
 School  0.0119130  21.05%    0.00 
 Library  0.0012860  2.27%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   0   0.058752  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0101690  17.31%    0.00 
 Harrison Twp  0.0002720  0.46%    0.00 
 City of Connersville  0.0346040  58.90%    0.00 
 School  0.0123250  20.98%    0.00 
 Library  0.0013820  2.35%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   0   0.060461  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0103270  17.08%    0.00 
 Harrison Twp  0.0002800  0.46%    0.00 
 City of Connersville  0.0352760  58.35%    0.00 
 School  0.0131860  21.81%    0.00 
 Library  0.0013920  2.30%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   0   0.057681  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0099520  17.25%    0.00 
 Harrison Twp  0.0004390  0.76%    0.00 
 City of Connersville  0.0344680  59.76%    0.00 
 School  0.0114880  19.92%    0.00 
 Library  0.0013340  2.31%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   0   0.057924  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0098570  17.02%    0.00 
 Harrison Twp  0.0004340  0.75%    0.00 
 City of Connersville  0.0342270  59.09%    0.00 
 School  0.0120910  20.87%    0.00 
 Library  0.0013150  2.27%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   0   0.056464  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0095560  16.92%    0.00 
 Harrison Twp  0.0005480  0.97%    0.00 
 City of Connersville  0.0337310  59.74%    0.00 
 School  0.0113400  20.08%    0.00 
 Library  0.0012890  2.28%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   0   0.055029  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0091770  16.68%    0.00 
 Harrison Twp  0.0005280  0.96%    0.00 
 City of Connersville  0.0321910  58.50%    0.00 
 School  0.0119020  21.63%    0.00 
 Library  0.0012310  2.24%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   730  730   0.052596  38.40   5.35   11.15   21.90 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0086380  16.42%    3.60 
 Harrison Twp  0.0005070  0.96%    0.21 
 City of Connersville  0.0309430  58.83%    12.88 
 School  0.0113300  21.54%    4.72 
 Library  0.0011780  2.24%    0.49 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   610  610   0.051503  31.42   4.18   8.94   18.30 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0086530  16.80%    3.07 
 Harrison Twp  0.0004930  0.96%    0.18 
 City of Connersville  0.0300020  58.25%    10.66 
 School  0.0112180  21.78%    3.99 
 Library  0.0011370  2.21%    0.40 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   680  680   0.051853  35.26   4.74   10.12   20.40 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0088460  17.06%    3.48 
 Harrison Twp  0.0004970  0.96%    0.20 
 City of Connersville  0.0299940  57.84%    11.80 
 School  0.0113470  21.88%    4.46 
 Library  0.0011690  2.25%    0.46 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   770  770   0.049388  38.02   5.63   9.29   23.10 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0083510  16.91%    3.91 
 Harrison Twp  0.0004650  0.94%    0.22 
 City of Connersville  0.0277570  56.20%    12.98 
 School  0.0117080  23.71%    5.48 
 Library  0.0011070  2.24%    0.52 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   820  820   0.048638  39.88   5.15   10.13   24.60 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0084650  17.40%    4.28 
 Harrison Twp  0.0004670  0.96%    0.24 
 City of Connersville  0.0275580  56.66%    13.94 
 School  0.0110380  22.69%    5.58 
 Library  0.0011100  2.28%    0.56 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   670  670   0.047635  31.92   4.24   7.58   20.10 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0081600  17.13%    3.44 
 Harrison Twp  0.0004630  0.97%    0.20 
 City of Connersville  0.0260960  54.78%    11.01 
 School  0.0118200  24.81%    4.99 
 Library  0.0010960  2.30%    0.46 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   850  850   0.044954  38.20   5.92   6.78   25.50 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0080160  17.83%    4.55 
 Harrison Twp  0.0004240  0.94%    0.24 
 City of Connersville  0.0241610  53.75%    13.71 
 School  0.0113050  25.15%    6.41 
 Library  0.0010480  2.33%    0.59 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   930  930   0.040340  37.52   6.68   0.00   30.84 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Fayette County  0.0073820  18.30%    5.64 
 Harrison Twp  0.0003790  0.94%    0.29 
 City of Connersville  0.0217290  53.86%    16.61 
 School  0.0098820  24.50%    7.55 
 Library  0.0009680  2.40%    0.74 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   1,400  1,400   0.039579  55.40   4.82   0.00   50.58 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.06%    0.03 
 Fayette County  0.0083580  21.12%    10.68 
 Harrison Twp  0.0002310  0.58%    0.30 
 City of Connersville  0.0163700  41.36%    20.92 
 School  0.0138680  35.04%    17.72 
 Library  0.0007280  1.84%    0.93