Real Estate Property Information
Industrial
340: Industrial Light Manufacturing & Assembly
Parcel # 21-05-25-300-123.000-003
Old #: 0100453700
Deeded Owner: C.P., Inc.
(2030) C.P., Inc.
(2016) Connersville Paint & Supply Co
Property Address: 230 S EASTERN AVE.
Connersville, IN 47331
Acres: 1.59         Township: 01N         Range: 02E         Section: 25
Tax District: 003: Connersville City Connersville
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2025 Pay 2026   281,700  281,700   0.049226  13,866.96   1,974.06   3,441.90   8,451.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Connersville Area 1 Connersvil 0.00%  0.00 
 Fayette County  0.0077400  15.72%    1,328.78 
 Connersville Twp  0.0001970  0.40%    33.82 
 City of Connersville  0.0300780  61.10%    5,163.72 
 School  0.0101690  20.66%    1,745.79 
 Library  0.0010420  2.12%    178.89 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   233,100  233,100   0.052945  12,341.48   1,802.28   3,546.20   6,993.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Connersville Area 1 Connersvil 0.00%  0.00 
 Fayette County  0.0079800  15.07%    1,054.00 
 Connersville Twp  0.0002240  0.42%    29.59 
 City of Connersville  0.0329250  62.19%    4,348.75 
 School  0.0107300  20.27%    1,417.22 
 Library  0.0010860  2.05%    143.44 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   122,600  122,600   0.055281  6,777.44   975.44   2,124.01   3,678.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Connersville Area 1 Connersvil 0.00%  0.00 
 Fayette County  0.0090730  16.41%    603.65 
 Connersville Twp  0.0002600  0.47%    17.30 
 City of Connersville  0.0329250  59.56%    2,190.59 
 School  0.0118030  21.35%    785.29 
 Library  0.0012200  2.21%    81.17 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   131,800  131,800   0.056708  7,474.10   999.07   2,521.03   3,954.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0095480  16.84%    665.74 
 Connersville Twp  0.0004240  0.75%    29.56 
 City of Connersville  0.0335370  59.14%    2,338.39 
 School  0.0119130  21.01%    830.64 
 Library  0.0012860  2.27%    89.67 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   131,600  131,600   0.058798  7,737.82   1,137.83   2,651.99   3,948.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0101690  17.29%    682.80 
 Connersville Twp  0.0003180  0.54%    21.35 
 City of Connersville  0.0346040  58.85%    2,323.49 
 School  0.0123250  20.96%    827.56 
 Library  0.0013820  2.35%    92.79 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   142,300  142,300   0.060528  8,613.12   1,316.55   3,027.57   4,269.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0103270  17.06%    728.36 
 Connersville Twp  0.0003470  0.57%    24.47 
 City of Connersville  0.0352760  58.28%    2,487.99 
 School  0.0131860  21.78%    930.00 
 Library  0.0013920  2.30%    98.18 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   151,400  151,400   0.057599  8,720.48   1,348.70   2,829.78   4,542.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0099520  17.28%    784.77 
 Connersville Twp  0.0003570  0.62%    28.15 
 City of Connersville  0.0344680  59.84%    2,717.99 
 School  0.0114880  19.94%    905.89 
 Library  0.0013340  2.32%    105.19 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   151,400  151,400   0.057858  8,759.70   1,259.31   2,958.39   4,542.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0098570  17.04%    773.80 
 Connersville Twp  0.0003680  0.64%    28.89 
 City of Connersville  0.0342270  59.16%    2,686.91 
 School  0.0120910  20.90%    949.17 
 Library  0.0013150  2.27%    103.23 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   8,100  8,100   0.056289  455.94   63.87   149.07   243.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0095560  16.98%    41.25 
 Connersville Twp  0.0003730  0.66%    1.61 
 City of Connersville  0.0337310  59.92%    145.62 
 School  0.0113400  20.15%    48.95 
 Library  0.0012890  2.29%    5.56 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   8,100  8,100   0.054872  444.46   60.30   141.16   243.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0091770  16.72%    40.64 
 Connersville Twp  0.0003710  0.68%    1.64 
 City of Connersville  0.0321910  58.67%    142.56 
 School  0.0119020  21.69%    52.71 
 Library  0.0012310  2.24%    5.45 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   8,100  8,100   0.052385  424.32   59.14   122.18   243.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0086380  16.49%    40.07 
 Connersville Twp  0.0002960  0.57%    1.37 
 City of Connersville  0.0309430  59.07%    143.54 
 School  0.0113300  21.63%    52.56 
 Library  0.0011780  2.25%    5.46 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   8,700  8,700   0.051229  445.68   59.31   125.37   261.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0086530  16.89%    44.09 
 Connersville Twp  0.0002190  0.43%    1.12 
 City of Connersville  0.0300020  58.56%    152.85 
 School  0.0112180  21.90%    57.15 
 Library  0.0011370  2.22%    5.79 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   8,700  8,700   0.051582  448.76   60.29   127.47   261.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0088460  17.15%    44.76 
 Connersville Twp  0.0002260  0.44%    1.14 
 City of Connersville  0.0299940  58.15%    151.77 
 School  0.0113470  22.00%    57.41 
 Library  0.0011690  2.27%    5.92 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   8,100  8,100   0.049135  397.98   58.90   96.08   243.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0083510  17.00%    41.30 
 Connersville Twp  0.0002120  0.43%    1.05 
 City of Connersville  0.0277570  56.49%    137.27 
 School  0.0117080  23.83%    57.90 
 Library  0.0011070  2.25%    5.47 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   8,700  8,700   0.048389  420.98   54.35   105.63   261.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0084650  17.49%    45.66 
 Connersville Twp  0.0002180  0.45%    1.18 
 City of Connersville  0.0275580  56.95%    148.64 
 School  0.0110380  22.81%    59.54 
 Library  0.0011100  2.29%    5.99 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   8,700  8,700   0.047382  412.22   54.76   96.46   261.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0081600  17.22%    44.95 
 Connersville Twp  0.0002100  0.44%    1.16 
 City of Connersville  0.0260960  55.08%    143.75 
 School  0.0118200  24.95%    65.11 
 Library  0.0010960  2.31%    6.04 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   8,700  8,700   0.044936  390.94   60.57   69.37   261.00 
Taxing Unit Rate   Percentage  Amount 
 Fayette County  0.0080160  17.84%    46.56 
 Connersville Twp  0.0004060  0.90%    2.36 
 City of Connersville  0.0241610  53.77%    140.33 
 School  0.0113050  25.16%    65.66 
 Library  0.0010480  2.33%    6.09 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   8,700  8,700   0.040334  350.90   62.58   0.00   288.32 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Fayette County  0.0073820  18.30%    52.77 
 Connersville Twp  0.0003730  0.92%    2.67 
 City of Connersville  0.0217290  53.87%    155.33 
 School  0.0098820  24.50%    70.64 
 Library  0.0009680  2.40%    6.92 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   8,700  8,700   0.039651  344.96   72.62   0.00   272.34 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.06%    0.16 
 Fayette County  0.0083580  21.08%    57.41 
 Connersville Twp  0.0003030  0.76%    2.08 
 City of Connersville  0.0163700  41.29%    112.44 
 School  0.0138680  34.98%    95.25 
 Library  0.0007280  1.84%    5.00